<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph Fogel</title>
	<atom:link href="http://www.ralphfogel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ralphfogel.com</link>
	<description>Ralph Fogel News</description>
	<lastBuildDate>Fri, 14 Jan 2011 23:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ralph Fogel Discusses Stocks Boosted by Technicals</title>
		<link>http://www.ralphfogel.com/2010/09/ralph-fogel-discusses-stocks-boosted-by-technicals/</link>
		<comments>http://www.ralphfogel.com/2010/09/ralph-fogel-discusses-stocks-boosted-by-technicals/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ralph Fogel]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TheStreet]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=68</guid>
		<description><![CDATA[In a September 2010 edition of TheStreet Ralph Fogel discusses some reasons behind a recent boosts in stocks. “Technical momentum coupled with a heartening read on durable goods orders propelled stocks nearly 2%&#8230;” the article begins.  When asked about some possible reasons behind “why the market is paying more attention to the good news than [...]]]></description>
			<content:encoded><![CDATA[<p>In a September 2010 edition of <em>TheStreet</em> Ralph Fogel discusses some reasons behind a recent boosts in stocks.</p>
<p>“Technical momentum coupled with a heartening read on durable goods orders propelled stocks nearly 2%&#8230;” the article begins.  When asked about some possible reasons behind “why the market is paying more attention to the good news than bad news” Ralph replies:</p>
<p>Technically, the market has had a head-and-shoulder bottom so we&#8217;ve been waiting for the market to break out and it did…. It pulled back a little bit but then bounced back – even disappointing jobless claims didn&#8217;t cave the market. The S&amp;P 500 remained above 1,130. From a technical standpoint, that&#8217;s pretty powerful. So all it took was some good news today &#8212; with durable goods orders that were a little bit of a surprise &#8212; for the market to take off. So the technical underpinnings are there.</p>
<p>Click <a href="http://www.fogelneale.com/press/Ralph%20Fogel_TheStreet_9_24.pdf">here</a> to see the full article</p>
<p><a href="http://twitter.com/fogelneale">Ralph Fogel</a> on Fogel Neale Twitter</p>
<p><a href="http://www.facebook.com/pages/Fogel-Neale-Partners/272640782557">Ralph Fogel</a> on Fogel Neale Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2010/09/ralph-fogel-discusses-stocks-boosted-by-technicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Fogel on the new Global Bank Capital Requirements</title>
		<link>http://www.ralphfogel.com/2010/09/ralph-fogel-on-the-new-global-bank-capital-requirements/</link>
		<comments>http://www.ralphfogel.com/2010/09/ralph-fogel-on-the-new-global-bank-capital-requirements/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ralph Fogel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fogel Neale]]></category>
		<category><![CDATA[Fogel Neale Partners]]></category>
		<category><![CDATA[NYC Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=63</guid>
		<description><![CDATA[As of Sept 2010 regulators agreed to provide global banks with more time before they start the process of imposing tougher capital requirements.  Under these forthcoming initiatives banks will have to deal with significantly stricter requirements on the capital they must hold in reserve to have protection against losses. Ralph Fogel’s take on this situation [...]]]></description>
			<content:encoded><![CDATA[<p>As of Sept 2010 regulators agreed to provide global banks with more time before they start the process of imposing tougher capital requirements.  Under these forthcoming initiatives banks will have to deal with significantly stricter requirements on the capital they must hold in reserve to have protection against losses.</p>
<p>Ralph Fogel’s take on this situation is that “’[t]hey don&#8217;t look as onerous as they could&#8217;ve been.’  He acknowledged the longer-than-anticipated time horizon for these restraints to get phased in is a positive development for financial stocks.  ‘The longer that these things go out, the more possibility for change.’”</p>
<p>To read the full article click <a href="http://www.fogelneale.com/press/Ralph-Fogel-Market-Watch-913.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2010/09/ralph-fogel-on-the-new-global-bank-capital-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Fogel&#8217;s take on Federal Open Market Committee Plans</title>
		<link>http://www.ralphfogel.com/2010/08/ralph-fogel-fomc/</link>
		<comments>http://www.ralphfogel.com/2010/08/ralph-fogel-fomc/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fogel Neale]]></category>
		<category><![CDATA[Fogel Neale Partners]]></category>
		<category><![CDATA[NYC Wealth Management]]></category>
		<category><![CDATA[Ralph Fogel]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=53</guid>
		<description><![CDATA[Ralph Fogel shared some of his thoughts on the possibility that the Federal Open Market Committee will be holding their current rates where they are. &#8220;It&#8217;s a double-edged sword,&#8221; said Ralph Fogel, head of investment strategy at Fogel Neale Partners. &#8220;On the one hand, it shows that the Fed is willing to do something &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Ralph Fogel shared some of his thoughts on the possibility that the Federal Open Market Committee will be holding their current rates where they are.</p>
<p>&#8220;It&#8217;s a double-edged sword,&#8221; said Ralph Fogel, head of investment strategy at Fogel Neale Partners. &#8220;On the one hand, it shows that the Fed is willing to do something &#8212; and they need to since every monetary measure is declining &#8212; so it shows that they&#8217;re taking steps, but it could also increase fear in the marketplace.&#8221;</p>
<p>To read the full article click <a href="http://www.thestreet.com/story/10831395/1/fomc-likely-to-stand-pat-on-rates.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2010/08/ralph-fogel-fomc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Fogel and the ‘Flash Crash’</title>
		<link>http://www.ralphfogel.com/2010/05/ralph-fogel-and-the-flash-crash/</link>
		<comments>http://www.ralphfogel.com/2010/05/ralph-fogel-and-the-flash-crash/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fogel Neale]]></category>
		<category><![CDATA[Fogel Neale Partners]]></category>
		<category><![CDATA[NYC Wealth Management]]></category>
		<category><![CDATA[Ralph Fogel]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=59</guid>
		<description><![CDATA[IBM helped Dow recover its losses. Also other technology-based companies rose considerably including Intel, Cisco Systems, and Microsoft. In addition, the value of the Euro increased 0.2% at the beginning of this year. &#8220;This is a very positive sign,&#8221; said Ralph Fogel, investment strategist at Fogel Neale Partners, &#8220;Once you see real growth in that [...]]]></description>
			<content:encoded><![CDATA[<p>IBM helped Dow recover its losses. Also other technology-based companies rose considerably including Intel, Cisco Systems, and Microsoft. In addition, the value of the Euro increased 0.2% at the beginning of this year. </p>
<p>&#8220;This is a very positive sign,&#8221; said Ralph Fogel, investment strategist at Fogel Neale Partners,<br />
&#8220;Once you see real growth in that area, you say OK, so they have some fiscal issues but they&#8217;re growing, they&#8217;re going to be able to grow their way out of their problem, they&#8217;re going to be able to pay for their debt. That&#8217;s what you want to see. You don&#8217;t want to see an area that&#8217;s contracting that has fiscal issues.&#8221;</p>
<p>If you wish to read the full article, click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2010/05/ralph-fogel-and-the-flash-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Fogel on Social Media and Money Management</title>
		<link>http://www.ralphfogel.com/2010/05/ralph-fogel-on-social-media-and-money-management/</link>
		<comments>http://www.ralphfogel.com/2010/05/ralph-fogel-on-social-media-and-money-management/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fogel Neale]]></category>
		<category><![CDATA[Fogel Neale Partners]]></category>
		<category><![CDATA[NYC Wealth Management]]></category>
		<category><![CDATA[Ralph Fogel]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=55</guid>
		<description><![CDATA[Many investors are turning to social media as a way to reach existing and potential clients due to its explosion in popularity over the past few years. This way, clients can get to know what an investment firm is about without having a face to face meeting. Fogel goes on to explain that social media [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors are turning to social media as a way to reach existing and potential clients due to its explosion in popularity over the past few years. This way, clients can get to know what an investment firm is about without having a face to face meeting. Fogel goes on to explain that social media and other tools that revolve around the internet are impossible to ignore. And the latest gadgets further quicken communication. As far as money managers are concerned, they have the opportunity to reach out to customers through social media sites such as Facebook or Twitter. In this way, they can give updates on financial news which is a highly valuable tool for those who are interested.</p>
<p>Read the full article <a href="http://www.fogelneale.com/Press/Philip_Fogel_Social_Media_Changing_Money_Management_20100504.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2010/05/ralph-fogel-on-social-media-and-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Fogel&#8217;s Take On ADP Report</title>
		<link>http://www.ralphfogel.com/2010/04/ralph-fogels-take-on-adp-report/</link>
		<comments>http://www.ralphfogel.com/2010/04/ralph-fogels-take-on-adp-report/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fogel Neale]]></category>
		<category><![CDATA[Fogel Neale Partners]]></category>
		<category><![CDATA[NYC Wealth Management]]></category>
		<category><![CDATA[Ralph Fogel]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=16</guid>
		<description><![CDATA[Ralph Fogel made a few comments on CNBC’s article about unemployment. He predicted that the employment rate will increase despite the recent loss in jobs in the ADP report. The article states; “Fogel is one who was swayed by the ADP numbers and sees a possible negative jobs number coming Friday. Even so, he thinks [...]]]></description>
			<content:encoded><![CDATA[<p>Ralph Fogel made a few comments on CNBC’s article about unemployment. He predicted that the employment rate will increase despite the recent loss in jobs in the ADP report. The article states; “Fogel is one who was swayed by the ADP numbers and sees a possible negative jobs number coming Friday. Even so, he thinks it may not trigger a violent reaction from a market that has been remarkably efficient at ignoring bad news. ‘The market hasn&#8217;t been listening,’ Fogel said. ‘It&#8217;s the trend over time that matters. This one is not going to change the world.&#8221;</p>
<p>If you wish to read the full article, click <a href="http://www.fogelneale.com/Press/Ralph_Fogel_on_ADP_Report20100331.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2010/04/ralph-fogels-take-on-adp-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Fogel on utilities and telecom</title>
		<link>http://www.ralphfogel.com/2009/12/ralph-fogel-on-utilities-and-telecom/</link>
		<comments>http://www.ralphfogel.com/2009/12/ralph-fogel-on-utilities-and-telecom/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fogel Neale]]></category>
		<category><![CDATA[Fogel Neale Partners]]></category>
		<category><![CDATA[NYC Wealth Management]]></category>
		<category><![CDATA[Ralph Fogel]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=31</guid>
		<description><![CDATA[Ralph Fogel gave his opinion on the utilities and telecom in The Wall Street Journal recently. “Fogel said Monday’s gain reflect moves out of the sectors that have led this year’s rally and into those that have lagged, and come as investors are trading on more of a short-term and seasonal basis. ‘The end of [...]]]></description>
			<content:encoded><![CDATA[<p>Ralph Fogel gave his opinion on the utilities and telecom in The Wall Street Journal recently. “Fogel said Monday’s gain reflect moves out of the sectors that have led this year’s rally and into those that have lagged, and come as investors are trading on more of a short-term and seasonal basis. ‘The end of the year is an important time for all the institutions, as anybody who missed the market now has to show that they’re in it. That’s one very important cross-current,’ Fogel said.”</p>
<p>To read the full article, click <a href="http://www.fogelneale.com/Press/Wall_St_J_Dec7.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2009/12/ralph-fogel-on-utilities-and-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Fogel&#8217;s thoughts on clients</title>
		<link>http://www.ralphfogel.com/2009/12/ralph-fogels-thoughts-on-clients/</link>
		<comments>http://www.ralphfogel.com/2009/12/ralph-fogels-thoughts-on-clients/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fogel Neale]]></category>
		<category><![CDATA[Fogel Neale Partners]]></category>
		<category><![CDATA[NYC Wealth Management]]></category>
		<category><![CDATA[Ralph Fogel]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=29</guid>
		<description><![CDATA[The Wall Street Journal featured Ralph Fogel’s situation with a worried client. Naturally, people are concerned about the money they invest but Fogel’s one client was obsessed. This client would call numerous times a day all week regardless of how the stocks were doing. Eventually, Fogel had enough and suggested safely investing in bonds but [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal featured Ralph Fogel’s situation with a worried client. Naturally, people are concerned about the money they invest but Fogel’s one client was obsessed. This client would call numerous times a day all week regardless of how the stocks were doing. Eventually, Fogel had enough and suggested safely investing in bonds but the customer refused. A compromise was made for the client to maintain his or her portfolio if the calls were limited to three times a week.</p>
<p>If you care to read up on the full article, you may click <a href="http://www.fogelneale.com/Press/Wall_St_J_Dec3.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2009/12/ralph-fogels-thoughts-on-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Fogel on looking forward, not back</title>
		<link>http://www.ralphfogel.com/2009/09/ralph-fogel-on-looking-forward-not-back/</link>
		<comments>http://www.ralphfogel.com/2009/09/ralph-fogel-on-looking-forward-not-back/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 09:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fogel Neale]]></category>
		<category><![CDATA[Fogel Neale Partners]]></category>
		<category><![CDATA[NYC Wealth Management]]></category>
		<category><![CDATA[Ralph Fogel]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=27</guid>
		<description><![CDATA[Optimism about the current state of the market was expressed by Ralph Fogel in a story on TheStreet.com. Saying, “Fogel notes that pundits have been calling a market top for the previous two months with little success. Instead, he argues it’s better for retail investors to look at what sectors they should be in. ‘You [...]]]></description>
			<content:encoded><![CDATA[<p>Optimism about the current state of the market was expressed by Ralph Fogel in a story on TheStreet.com. Saying, “Fogel notes that pundits have been calling a market top for the previous two months with little success. Instead, he argues it’s better for retail investors to look at what sectors they should be in. ‘You may very well see an internal correction of moving from one industry from another,’ he says. ‘A lot of rotation like that would kill a lot of those who have called for a top over the last two months’.”<br />
 </p>
<p>You can read the full article <a href="http://www.fogelneale.com/Press/TheStreet_LookForwardNotBack_Fogel.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2009/09/ralph-fogel-on-looking-forward-not-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Fogel on Market Movements</title>
		<link>http://www.ralphfogel.com/2009/09/ralph-fogel-on-market-movements/</link>
		<comments>http://www.ralphfogel.com/2009/09/ralph-fogel-on-market-movements/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fogel Neale]]></category>
		<category><![CDATA[Fogel Neale Partners]]></category>
		<category><![CDATA[NYC Wealth Management]]></category>
		<category><![CDATA[Ralph Fogel]]></category>

		<guid isPermaLink="false">http://www.ralphfogel.com/?p=22</guid>
		<description><![CDATA[Ralph Fogel was mentioned in a commentary by The New York Times. It consisted of the value of the US dollar and gold as well as the cost of oil. The employment situation was also addressed. An excerpt from the article said; “Ralph Fogel, co-chief investment officer at Fogel Neale Partners in New York, said [...]]]></description>
			<content:encoded><![CDATA[<p>Ralph Fogel was mentioned in a commentary by The New York Times. It consisted of the value of the US dollar and gold as well as the cost of oil. The employment situation was also addressed. An excerpt from the article said; “Ralph Fogel, co-chief investment officer at Fogel Neale Partners in New York, said that too many analysts were now expecting a pullback for it to actually happen. He pointed to a well-tested piece of Wall Street wisdom that if a certain prediction becomes too widely expected in the marketplace, the conclusion is often wrong.”</p>
<p>You can take a look <a href="http://www.fogelneale.com/Press/AP_NYTimes_11Sept09.pdf">here</a> at the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphfogel.com/2009/09/ralph-fogel-on-market-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

